Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 18 | 10 | 8 | 0 | 37 | 15 | +22 | 28 | WWDDD |
| 2 | Athletic Club | 18 | 11 | 3 | 4 | 47 | 23 | +24 | 25 | WLWLL |
| 3 | Barcelona | 18 | 10 | 4 | 4 | 40 | 26 | +14 | 24 | LWWWD |
| 4 | Racing | 18 | 7 | 6 | 5 | 36 | 35 | +1 | 20 | WLWDW |
| 5 | Arenas Club | 18 | 7 | 3 | 8 | 35 | 42 | -7 | 17 | LWLWW |
| 6 | Espanyol | 18 | 7 | 1 | 10 | 34 | 39 | -5 | 15 | WLLWL |
| 7 | Valencia | 18 | 6 | 3 | 9 | 38 | 47 | -9 | 15 | LWLWL |
| 8 | Real Sociedad | 18 | 7 | 0 | 11 | 38 | 35 | +3 | 14 | LWLLW |
| 9 | Alavés | 18 | 5 | 1 | 12 | 22 | 44 | -22 | 11 | LLWLW |
| 10 | Real Unión | 18 | 4 | 3 | 11 | 24 | 45 | -21 | 11 | WLDLL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.