Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 30 | 19 | 4 | 7 | 82 | 43 | +39 | 42 | WWWWW |
| 2 | Valencia | 30 | 16 | 8 | 6 | 66 | 42 | +24 | 40 | DLLWW |
| 3 | Real Madrid | 30 | 18 | 3 | 9 | 67 | 49 | +18 | 39 | LWWWL |
| 4 | Espanyol | 30 | 16 | 4 | 10 | 64 | 40 | +24 | 36 | LLLWL |
| 5 | Sevilla | 30 | 16 | 2 | 12 | 70 | 57 | +13 | 34 | LWDWL |
| 6 | Athletic Club | 30 | 14 | 4 | 12 | 83 | 52 | +31 | 32 | LDLWL |
| 7 | Sporting | 30 | 11 | 8 | 11 | 39 | 54 | -15 | 30 | DWLWW |
| 8 | Atlético | 30 | 13 | 4 | 13 | 65 | 70 | -5 | 30 | WWDLW |
| 9 | Real Oviedo | 30 | 12 | 5 | 13 | 63 | 62 | +1 | 29 | WDDLL |
| 10 | Real Sociedad | 30 | 10 | 8 | 12 | 54 | 61 | -7 | 28 | DLDLW |
| 11 | Racing | 30 | 11 | 5 | 14 | 46 | 61 | -15 | 27 | WLWLD |
| 12 | Valladolid | 30 | 10 | 5 | 15 | 48 | 54 | -6 | 25 | LWDLD |
| 13 | Celta | 30 | 10 | 5 | 15 | 54 | 69 | -15 | 25 | LWWLW |
| 14 | Deportivo | 30 | 9 | 6 | 15 | 49 | 78 | -29 | 24 | WLDWL |
| 15 | CD Málaga | 30 | 10 | 2 | 18 | 47 | 69 | -22 | 22 | DLWLW |
| 16 | Real Zaragoza | 30 | 6 | 5 | 19 | 38 | 74 | -36 | 17 | WLLLL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.