Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético | 26 | 15 | 3 | 8 | 71 | 51 | +20 | 33 | WLWWD |
| 2 | Deportivo | 26 | 12 | 8 | 6 | 48 | 38 | +10 | 32 | LWWWD |
| 3 | Valencia | 26 | 12 | 7 | 7 | 71 | 43 | +28 | 31 | WDWWD |
| 4 | Real Madrid | 26 | 11 | 9 | 6 | 60 | 49 | +11 | 31 | LDLWW |
| 5 | Barcelona | 26 | 13 | 3 | 10 | 67 | 47 | +20 | 29 | LWDWD |
| 6 | Athletic Club | 26 | 12 | 5 | 9 | 72 | 66 | +6 | 29 | WLWLD |
| 7 | Celta | 26 | 13 | 2 | 11 | 63 | 50 | +13 | 28 | WLLLL |
| 8 | Real Sociedad | 26 | 9 | 9 | 8 | 57 | 43 | +14 | 27 | DDLWW |
| 9 | Valladolid | 26 | 8 | 9 | 9 | 49 | 46 | +3 | 25 | LDLLL |
| 10 | Sevilla | 26 | 11 | 3 | 12 | 60 | 61 | -1 | 25 | LWLWW |
| 11 | Espanyol | 26 | 8 | 6 | 12 | 42 | 64 | -22 | 22 | WDWLD |
| 12 | CD Málaga | 26 | 8 | 5 | 13 | 44 | 51 | -7 | 21 | WLDLW |
| 13 | Nàstic | 26 | 7 | 2 | 17 | 39 | 99 | -60 | 16 | LWWLL |
| 14 | Real Oviedo | 26 | 4 | 7 | 15 | 30 | 65 | -35 | 15 | DDLLL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.