Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Athletic Club | 18 | 11 | 0 | 7 | 73 | 33 | +40 | 22 | WLLWL |
| 2 | Racing | 18 | 10 | 2 | 6 | 49 | 37 | +12 | 22 | WDWLW |
| 3 | Real Sociedad | 18 | 10 | 2 | 6 | 42 | 39 | +3 | 22 | LLWLW |
| 4 | Barcelona | 18 | 7 | 7 | 4 | 40 | 43 | -3 | 21 | WDWDW |
| 5 | Arenas Club | 18 | 8 | 2 | 8 | 35 | 38 | -3 | 18 | LWLWL |
| 6 | Real Madrid | 18 | 7 | 4 | 7 | 24 | 27 | -3 | 18 | LDWWL |
| 7 | Real Unión | 18 | 6 | 4 | 8 | 41 | 45 | -4 | 16 | LWLWW |
| 8 | Alavés | 18 | 5 | 4 | 9 | 25 | 39 | -14 | 14 | WLLDL |
| 9 | Espanyol | 18 | 6 | 2 | 10 | 32 | 45 | -13 | 14 | WDLLL |
| 10 | Europa | 18 | 6 | 1 | 11 | 23 | 38 | -15 | 13 | LWWLW |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.