Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 34 | 19 | 9 | 6 | 51 | 27 | +24 | 47 | LWLLW |
| 2 | Valencia | 34 | 19 | 7 | 8 | 53 | 30 | +23 | 45 | WWWWW |
| 3 | Barcelona | 34 | 17 | 9 | 8 | 40 | 26 | +14 | 43 | WWWLL |
| 4 | Atlético | 34 | 14 | 11 | 9 | 45 | 28 | +17 | 39 | DLWWW |
| 5 | Las Palmas | 34 | 15 | 8 | 11 | 40 | 36 | +4 | 38 | WWLDW |
| 6 | Granada | 34 | 14 | 8 | 12 | 40 | 34 | +6 | 36 | WLWDW |
| 7 | CD Málaga | 34 | 9 | 17 | 8 | 27 | 31 | -4 | 35 | DWDLW |
| 8 | Real Sociedad | 34 | 14 | 6 | 14 | 38 | 36 | +2 | 34 | LDLWL |
| 9 | Athletic Club | 34 | 15 | 4 | 15 | 39 | 32 | +7 | 34 | WWDLD |
| 10 | Celta | 34 | 10 | 13 | 11 | 37 | 42 | -5 | 33 | DDWDD |
| 11 | Sporting | 34 | 12 | 8 | 14 | 41 | 37 | +4 | 32 | LLLWD |
| 12 | Espanyol | 34 | 12 | 8 | 14 | 43 | 43 | 0 | 32 | DWLWD |
| 13 | Betis | 34 | 10 | 10 | 14 | 25 | 45 | -20 | 30 | WLWLL |
| 14 | Deportivo | 34 | 11 | 8 | 15 | 28 | 38 | -10 | 30 | LWWLD |
| 15 | Burgos CF (1936) | 34 | 11 | 7 | 16 | 34 | 42 | -8 | 29 | LLLDD |
| 16 | Sevilla | 34 | 9 | 9 | 16 | 35 | 45 | -10 | 27 | LLLWL |
| 17 | Córdoba | 34 | 6 | 13 | 15 | 32 | 51 | -19 | 25 | LLLWL |
| 18 | Sabadell | 34 | 7 | 9 | 18 | 27 | 52 | -25 | 23 | WLWLL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.