Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 25 | 7 | 6 | 74 | 33 | +41 | 57 | LLWDL |
| 2 | Atlético | 38 | 17 | 13 | 8 | 52 | 28 | +24 | 47 | LWLLL |
| 3 | Real Madrid | 38 | 20 | 6 | 12 | 63 | 37 | +26 | 46 | WDWWW |
| 4 | Osasuna | 38 | 15 | 15 | 8 | 43 | 34 | +9 | 45 | DDWLW |
| 5 | Sporting | 38 | 16 | 12 | 10 | 50 | 37 | +13 | 44 | WDLWW |
| 6 | Real Oviedo | 38 | 13 | 16 | 9 | 36 | 35 | +1 | 42 | DDWDW |
| 7 | Valencia | 38 | 15 | 10 | 13 | 44 | 40 | +4 | 40 | WDWWL |
| 8 | Sevilla | 38 | 15 | 8 | 15 | 45 | 47 | -2 | 38 | DLLWL |
| 9 | Valladolid | 38 | 12 | 13 | 13 | 38 | 40 | -2 | 37 | LDWLW |
| 10 | CD Logroñés | 38 | 13 | 11 | 14 | 28 | 35 | -7 | 37 | LLLDW |
| 11 | Real Burgos | 38 | 10 | 17 | 11 | 32 | 27 | +5 | 37 | DDLDW |
| 12 | Athletic Club | 38 | 15 | 6 | 17 | 41 | 50 | -9 | 36 | LDLWL |
| 13 | Real Sociedad | 38 | 11 | 14 | 13 | 39 | 45 | -6 | 36 | WWDLD |
| 14 | Tenerife | 38 | 14 | 7 | 17 | 37 | 53 | -16 | 35 | LDDWL |
| 15 | Mallorca | 38 | 9 | 16 | 13 | 32 | 40 | -8 | 34 | DDDDD |
| 16 | Espanyol | 38 | 12 | 10 | 16 | 39 | 47 | -8 | 34 | WDLLW |
| 17 | Real Zaragoza | 38 | 11 | 11 | 16 | 36 | 40 | -4 | 33 | WWDDL |
| 18 | Cádiz | 38 | 7 | 15 | 16 | 29 | 41 | -12 | 29 | WLWDW |
| 19 | Castellón | 38 | 8 | 12 | 18 | 27 | 48 | -21 | 28 | LWDDL |
| 20 | Betis | 38 | 6 | 13 | 19 | 37 | 65 | -28 | 25 | DDDLL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.