Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Athletic Club | 34 | 20 | 9 | 5 | 53 | 30 | +23 | 49 | WLWWW |
| 2 | Real Madrid | 34 | 22 | 5 | 7 | 59 | 37 | +22 | 49 | LWWWW |
| 3 | Barcelona | 34 | 20 | 8 | 6 | 62 | 28 | +34 | 48 | WWWWW |
| 4 | Atlético | 34 | 17 | 8 | 9 | 53 | 47 | +6 | 42 | WLDDL |
| 5 | Betis | 34 | 17 | 4 | 13 | 45 | 40 | +5 | 38 | WWLWL |
| 6 | Real Sociedad | 34 | 14 | 9 | 11 | 43 | 35 | +8 | 37 | LWWWL |
| 7 | Real Zaragoza | 34 | 12 | 11 | 11 | 50 | 41 | +9 | 35 | DLDDW |
| 8 | Sevilla | 34 | 13 | 8 | 13 | 42 | 43 | -1 | 34 | WLWDW |
| 9 | CD Málaga | 34 | 11 | 11 | 12 | 41 | 35 | +6 | 33 | DWLWL |
| 10 | Espanyol | 34 | 10 | 13 | 11 | 42 | 44 | -2 | 33 | WWDLL |
| 11 | Real Murcia | 34 | 10 | 12 | 12 | 42 | 38 | +4 | 32 | LLWLD |
| 12 | Valencia | 34 | 12 | 8 | 14 | 45 | 47 | -2 | 32 | LWWLD |
| 13 | Sporting | 34 | 11 | 8 | 15 | 38 | 47 | -9 | 30 | LLLLW |
| 14 | Valladolid | 34 | 11 | 7 | 16 | 44 | 60 | -16 | 29 | WWDLW |
| 15 | Osasuna | 34 | 11 | 6 | 17 | 30 | 44 | -14 | 28 | DLLDL |
| 16 | Cádiz | 34 | 6 | 10 | 18 | 36 | 51 | -15 | 22 | LWLDD |
| 17 | Mallorca | 34 | 3 | 15 | 16 | 27 | 56 | -29 | 21 | LLLLD |
| 18 | UD Salamanca | 34 | 5 | 10 | 19 | 30 | 59 | -29 | 20 | DLLDL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.