Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Athletic Club | 30 | 22 | 4 | 4 | 79 | 31 | +48 | 48 | DWWWW |
| 2 | Barcelona | 30 | 22 | 3 | 5 | 67 | 26 | +41 | 47 | LWLWW |
| 3 | Real Madrid | 30 | 18 | 2 | 10 | 81 | 39 | +42 | 38 | WDLWL |
| 4 | Sevilla | 30 | 17 | 2 | 11 | 75 | 44 | +31 | 36 | WWWWL |
| 5 | Atlético | 30 | 14 | 5 | 11 | 75 | 49 | +26 | 33 | WLDLW |
| 6 | Valencia | 30 | 13 | 6 | 11 | 58 | 50 | +8 | 32 | WDWLW |
| 7 | Espanyol | 30 | 14 | 3 | 13 | 50 | 56 | -6 | 31 | WLWLW |
| 8 | Real Sociedad | 30 | 11 | 8 | 11 | 48 | 53 | -5 | 30 | WWDLW |
| 9 | Valladolid | 30 | 13 | 4 | 13 | 52 | 55 | -3 | 30 | LDLWL |
| 10 | Celta | 30 | 12 | 3 | 15 | 52 | 75 | -23 | 27 | WLWLW |
| 11 | Las Palmas | 30 | 11 | 4 | 15 | 49 | 60 | -11 | 26 | LLDLW |
| 12 | Deportivo | 30 | 11 | 4 | 15 | 60 | 80 | -20 | 26 | DWWWL |
| 13 | Real Murcia | 30 | 10 | 5 | 15 | 46 | 66 | -20 | 25 | LWDWL |
| 14 | Alavés | 30 | 9 | 6 | 15 | 49 | 73 | -24 | 24 | LDLLL |
| 15 | Cultural | 30 | 5 | 4 | 21 | 34 | 65 | -31 | 14 | LLLLL |
| 16 | Hércules | 30 | 5 | 3 | 22 | 33 | 86 | -53 | 13 | LLLWL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.