Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 25 | 6 | 7 | 91 | 42 | +49 | 56 | WWWWW |
| 2 | Deportivo | 38 | 22 | 12 | 4 | 54 | 18 | +36 | 56 | WDDWD |
| 3 | Real Zaragoza | 38 | 19 | 8 | 11 | 71 | 47 | +24 | 46 | DLWWW |
| 4 | Real Madrid | 38 | 19 | 7 | 12 | 61 | 49 | +12 | 45 | WLWLL |
| 5 | Athletic Club | 38 | 16 | 11 | 11 | 61 | 47 | +14 | 43 | LDDDW |
| 6 | Sevilla | 38 | 15 | 12 | 11 | 56 | 42 | +14 | 42 | LDDWL |
| 7 | Valencia | 38 | 14 | 12 | 12 | 55 | 50 | +5 | 40 | LWDWD |
| 8 | Racing | 38 | 15 | 8 | 15 | 44 | 42 | +2 | 38 | LWDLW |
| 9 | Real Oviedo | 38 | 12 | 13 | 13 | 43 | 49 | -6 | 37 | WDDDL |
| 10 | Tenerife | 38 | 15 | 6 | 17 | 50 | 57 | -7 | 36 | LDLWL |
| 11 | Real Sociedad | 38 | 12 | 12 | 14 | 38 | 47 | -9 | 36 | LWDDD |
| 12 | Atlético | 38 | 13 | 9 | 16 | 54 | 54 | 0 | 35 | WLWWW |
| 13 | Albacete | 38 | 10 | 15 | 13 | 49 | 58 | -9 | 35 | LLLLD |
| 14 | Sporting | 38 | 15 | 5 | 18 | 42 | 57 | -15 | 35 | WWLLL |
| 15 | Celta | 38 | 11 | 11 | 16 | 41 | 51 | -10 | 33 | WLLWD |
| 16 | CD Logroñés | 38 | 9 | 15 | 14 | 47 | 58 | -11 | 33 | DWLLW |
| 17 | Rayo Vallecano | 38 | 9 | 13 | 16 | 40 | 58 | -18 | 31 | DLDDL |
| 18 | Valladolid | 38 | 8 | 14 | 16 | 28 | 51 | -23 | 30 | LWWLD |
| 19 | UE Lleida | 38 | 7 | 13 | 18 | 29 | 48 | -19 | 27 | WDDLL |
| 20 | Osasuna | 38 | 8 | 10 | 20 | 34 | 63 | -29 | 26 | DLDLW |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.