Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 30 | 19 | 5 | 6 | 58 | 24 | +34 | 43 | DDWLW |
| 2 | Barcelona | 30 | 18 | 4 | 8 | 81 | 46 | +35 | 40 | WDWWW |
| 3 | Atlético | 30 | 15 | 6 | 9 | 50 | 36 | +14 | 36 | LDLWD |
| 4 | Real Zaragoza | 30 | 15 | 5 | 10 | 70 | 51 | +19 | 35 | WLWLD |
| 5 | Athletic Club | 30 | 12 | 8 | 10 | 52 | 38 | +14 | 32 | LWWDD |
| 6 | Sevilla | 30 | 12 | 7 | 11 | 48 | 45 | +3 | 31 | WLWWL |
| 7 | Valencia | 30 | 12 | 7 | 11 | 50 | 50 | 0 | 31 | LWLDL |
| 8 | Elche | 30 | 10 | 9 | 11 | 52 | 52 | 0 | 29 | LWLLD |
| 9 | Betis | 30 | 10 | 8 | 12 | 39 | 51 | -12 | 28 | LWDLD |
| 10 | Real Oviedo | 30 | 10 | 7 | 13 | 27 | 47 | -20 | 27 | WLWDW |
| 11 | Mallorca | 30 | 11 | 5 | 14 | 30 | 47 | -17 | 27 | LLLWL |
| 12 | Osasuna | 30 | 10 | 7 | 13 | 54 | 59 | -5 | 27 | DWLWL |
| 13 | Espanyol | 30 | 8 | 10 | 12 | 45 | 55 | -10 | 26 | WDLDD |
| 14 | Racing | 30 | 11 | 4 | 15 | 35 | 54 | -19 | 26 | WDLWL |
| 15 | Real Sociedad | 30 | 9 | 5 | 16 | 37 | 49 | -12 | 23 | WLWLW |
| 16 | Tenerife | 30 | 6 | 7 | 17 | 33 | 57 | -24 | 19 | LDDLW |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.