Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 26 | 15 | 7 | 4 | 65 | 31 | +34 | 37 | WDWWW |
| 2 | Valencia | 26 | 15 | 4 | 7 | 59 | 34 | +25 | 34 | WWDLL |
| 3 | Atlético | 26 | 13 | 7 | 6 | 73 | 45 | +28 | 33 | DDLWW |
| 4 | Celta | 26 | 14 | 3 | 9 | 59 | 48 | +11 | 31 | WLWLW |
| 5 | Sevilla | 26 | 12 | 5 | 9 | 50 | 40 | +10 | 29 | LWDWL |
| 6 | Athletic Club | 26 | 12 | 4 | 10 | 56 | 44 | +12 | 28 | DWLWL |
| 7 | Nàstic | 26 | 10 | 4 | 12 | 49 | 55 | -6 | 24 | WLWLW |
| 8 | Espanyol | 26 | 9 | 6 | 11 | 39 | 47 | -8 | 24 | LWLWL |
| 9 | Real Oviedo | 26 | 9 | 5 | 12 | 49 | 57 | -8 | 23 | DWLWL |
| 10 | Alcoyano | 26 | 9 | 4 | 13 | 40 | 52 | -12 | 22 | LLWWL |
| 11 | Real Madrid | 26 | 7 | 7 | 12 | 41 | 56 | -15 | 21 | DLDLW |
| 12 | Sabadell | 26 | 9 | 3 | 14 | 41 | 62 | -21 | 21 | LLWLW |
| 13 | Real Sociedad | 26 | 8 | 3 | 15 | 38 | 56 | -18 | 19 | WLDLW |
| 14 | Sporting | 26 | 7 | 4 | 15 | 37 | 69 | -32 | 18 | LWLLL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.