Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 30 | 17 | 6 | 7 | 72 | 41 | +31 | 40 | LWLWL |
| 2 | Barcelona | 30 | 16 | 4 | 10 | 74 | 39 | +35 | 36 | WLWLL |
| 3 | Valencia | 30 | 14 | 6 | 10 | 69 | 51 | +18 | 34 | LWWLD |
| 4 | Espanyol | 30 | 14 | 6 | 10 | 50 | 36 | +14 | 34 | LWLWW |
| 5 | Sevilla | 30 | 15 | 2 | 13 | 57 | 49 | +8 | 32 | LLLWL |
| 6 | Athletic Club | 30 | 12 | 8 | 10 | 54 | 44 | +10 | 32 | DDDWL |
| 7 | Deportivo | 30 | 13 | 5 | 12 | 41 | 46 | -5 | 31 | WWLWL |
| 8 | Racing | 30 | 12 | 7 | 11 | 53 | 61 | -8 | 31 | LWLLW |
| 9 | Real Sociedad | 30 | 11 | 7 | 12 | 44 | 58 | -14 | 29 | DLWLW |
| 10 | Celta | 30 | 12 | 5 | 13 | 47 | 54 | -7 | 29 | WLWDW |
| 11 | Atlético | 30 | 11 | 7 | 12 | 57 | 47 | +10 | 29 | WDWLW |
| 12 | Valladolid | 30 | 12 | 5 | 13 | 50 | 60 | -10 | 29 | WLDWW |
| 13 | Osasuna | 30 | 12 | 4 | 14 | 46 | 54 | -8 | 28 | LWWDD |
| 14 | Real Jaén | 30 | 11 | 6 | 13 | 55 | 70 | -15 | 28 | WDWDW |
| 15 | Real Oviedo | 30 | 8 | 6 | 16 | 31 | 53 | -22 | 22 | LDLDL |
| 16 | Sporting | 30 | 7 | 2 | 21 | 44 | 81 | -37 | 16 | WLLLL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.