Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 25 | 8 | 5 | 87 | 34 | +53 | 58 | WLWWW |
| 2 | Real Madrid | 38 | 24 | 9 | 5 | 75 | 28 | +47 | 57 | WDWWL |
| 3 | Deportivo | 38 | 22 | 10 | 6 | 67 | 33 | +34 | 54 | WWWDD |
| 4 | Valencia | 38 | 19 | 10 | 9 | 60 | 33 | +27 | 48 | WLWWW |
| 5 | Tenerife | 38 | 15 | 14 | 9 | 59 | 47 | +12 | 44 | WLDLW |
| 6 | Atlético | 38 | 16 | 11 | 11 | 52 | 42 | +10 | 43 | LDWLD |
| 7 | Sevilla | 38 | 17 | 9 | 12 | 46 | 44 | +2 | 43 | LWLDW |
| 8 | Athletic Club | 38 | 17 | 6 | 15 | 53 | 49 | +4 | 40 | WWLWW |
| 9 | Real Zaragoza | 38 | 11 | 13 | 14 | 37 | 52 | -15 | 35 | LWDLD |
| 10 | Osasuna | 38 | 12 | 10 | 16 | 42 | 41 | +1 | 34 | WDDLL |
| 11 | Celta | 38 | 9 | 16 | 13 | 25 | 32 | -7 | 34 | LWDDL |
| 12 | Sporting | 38 | 11 | 12 | 15 | 38 | 57 | -19 | 34 | WLWDL |
| 13 | Real Sociedad | 38 | 13 | 8 | 17 | 46 | 59 | -13 | 34 | LDLWL |
| 14 | Rayo Vallecano | 38 | 8 | 17 | 13 | 40 | 49 | -9 | 33 | LWLDD |
| 15 | CD Logroñés | 38 | 11 | 11 | 16 | 32 | 48 | -16 | 33 | WLDWW |
| 16 | Real Oviedo | 38 | 11 | 10 | 17 | 42 | 52 | -10 | 32 | DWLDL |
| 17 | Albacete | 38 | 11 | 9 | 18 | 54 | 59 | -5 | 31 | LDWDW |
| 18 | Espanyol | 38 | 9 | 11 | 18 | 40 | 56 | -16 | 29 | LLLLL |
| 19 | Cádiz | 38 | 5 | 12 | 21 | 30 | 70 | -40 | 22 | LDLLL |
| 20 | Real Burgos | 38 | 4 | 14 | 20 | 29 | 69 | -40 | 22 | DLDDW |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.