Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 28 | 6 | 4 | 95 | 26 | +69 | 62 | WLWDW |
| 2 | Real Sociedad | 38 | 22 | 7 | 9 | 61 | 33 | +28 | 51 | LDWDD |
| 3 | Atlético | 38 | 19 | 10 | 9 | 60 | 38 | +22 | 48 | DDWWD |
| 4 | Athletic Club | 38 | 17 | 12 | 9 | 50 | 43 | +7 | 46 | DDDLW |
| 5 | Osasuna | 38 | 15 | 10 | 13 | 40 | 34 | +6 | 40 | WWWLD |
| 6 | Barcelona | 38 | 15 | 9 | 14 | 49 | 44 | +5 | 39 | DWLWD |
| 7 | Celta | 38 | 14 | 11 | 13 | 43 | 40 | +3 | 39 | LDLLW |
| 8 | Valladolid | 38 | 13 | 12 | 13 | 31 | 34 | -3 | 38 | DDLWL |
| 9 | Sporting | 38 | 14 | 10 | 14 | 44 | 49 | -5 | 38 | WLWDD |
| 10 | Sevilla | 38 | 13 | 11 | 14 | 41 | 46 | -5 | 37 | DLDLL |
| 11 | Real Zaragoza | 38 | 11 | 14 | 13 | 54 | 56 | -2 | 36 | WDWLW |
| 12 | Cádiz | 38 | 11 | 13 | 14 | 47 | 54 | -7 | 35 | DDDLD |
| 13 | CD Logroñés | 38 | 12 | 9 | 17 | 28 | 45 | -17 | 33 | LLWWD |
| 14 | Valencia | 38 | 10 | 13 | 15 | 44 | 53 | -9 | 33 | DDLLD |
| 15 | Espanyol | 38 | 11 | 11 | 16 | 44 | 55 | -11 | 33 | DDDLD |
| 16 | Betis | 38 | 14 | 5 | 19 | 42 | 54 | -12 | 33 | LWLWW |
| 17 | Real Murcia | 38 | 9 | 13 | 16 | 31 | 42 | -11 | 31 | WDLDL |
| 18 | Mallorca | 38 | 9 | 12 | 17 | 35 | 50 | -15 | 30 | LDDWD |
| 19 | Sabadell | 38 | 9 | 11 | 18 | 27 | 48 | -21 | 29 | WWDWL |
| 20 | Las Palmas | 38 | 12 | 5 | 21 | 43 | 65 | -22 | 29 | LDLWL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.