Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 34 | 21 | 11 | 2 | 69 | 25 | +44 | 53 | WWDDD |
| 2 | Atlético | 34 | 16 | 11 | 7 | 51 | 28 | +23 | 43 | WDWLL |
| 3 | Athletic Club | 34 | 13 | 15 | 6 | 39 | 26 | +13 | 41 | WDWDW |
| 4 | Sporting | 34 | 13 | 15 | 6 | 34 | 23 | +11 | 41 | WLDWL |
| 5 | Real Madrid | 34 | 13 | 10 | 11 | 46 | 36 | +10 | 36 | WWLLL |
| 6 | Osasuna | 34 | 13 | 8 | 13 | 38 | 38 | 0 | 34 | LDWLW |
| 7 | Real Sociedad | 34 | 11 | 12 | 11 | 41 | 33 | +8 | 34 | WLDWL |
| 8 | Espanyol | 34 | 11 | 12 | 11 | 40 | 44 | -4 | 34 | WDLLW |
| 9 | Valencia | 34 | 9 | 15 | 10 | 40 | 37 | +3 | 33 | LDDWD |
| 10 | Real Zaragoza | 34 | 11 | 11 | 12 | 39 | 39 | 0 | 33 | LLWWD |
| 11 | Racing | 34 | 10 | 12 | 12 | 27 | 34 | -7 | 32 | LLDLD |
| 12 | Sevilla | 34 | 10 | 11 | 13 | 29 | 41 | -12 | 31 | WDDLL |
| 13 | Valladolid | 34 | 7 | 16 | 11 | 39 | 45 | -6 | 30 | LLDDW |
| 14 | Betis | 34 | 11 | 8 | 15 | 37 | 43 | -6 | 30 | LWWWD |
| 15 | Hércules | 34 | 9 | 12 | 13 | 28 | 45 | -17 | 30 | LWLWW |
| 16 | CD Málaga | 34 | 7 | 15 | 12 | 23 | 36 | -13 | 29 | LDLDD |
| 17 | Elche | 34 | 6 | 14 | 14 | 18 | 37 | -19 | 26 | WDDLW |
| 18 | Real Murcia | 34 | 6 | 10 | 18 | 24 | 52 | -28 | 22 | LWLWL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.