Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valencia | 26 | 18 | 4 | 4 | 73 | 32 | +41 | 40 | WLWDW |
| 2 | Atlético | 26 | 15 | 4 | 7 | 66 | 49 | +17 | 34 | LDWLW |
| 3 | Sevilla | 26 | 12 | 8 | 6 | 60 | 46 | +14 | 32 | WWLWD |
| 4 | Real Oviedo | 26 | 12 | 5 | 9 | 71 | 47 | +24 | 29 | LWLWD |
| 5 | Castellón | 26 | 13 | 3 | 10 | 42 | 36 | +6 | 29 | LLDWW |
| 6 | Barcelona | 26 | 10 | 8 | 8 | 59 | 46 | +13 | 28 | LDWLL |
| 7 | Real Madrid | 26 | 11 | 6 | 9 | 48 | 38 | +10 | 28 | WLWDW |
| 8 | Granada | 26 | 9 | 8 | 9 | 41 | 46 | -5 | 26 | WDDLW |
| 9 | Sabadell | 26 | 11 | 3 | 12 | 53 | 60 | -7 | 25 | LWLWW |
| 10 | Athletic Club | 26 | 10 | 5 | 11 | 47 | 51 | -4 | 25 | WLLWL |
| 11 | Espanyol | 26 | 9 | 5 | 12 | 42 | 50 | -8 | 23 | WWWWL |
| 12 | Deportivo | 26 | 6 | 7 | 13 | 35 | 64 | -29 | 19 | WLWLL |
| 13 | Real Sociedad | 26 | 5 | 7 | 14 | 34 | 54 | -20 | 17 | LWLLL |
| 14 | Celta | 26 | 2 | 5 | 19 | 23 | 75 | -52 | 9 | LDLLL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.