Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 18 | 13 | 2 | 3 | 49 | 17 | +32 | 28 | WWLWL |
| 2 | Athletic Club | 18 | 13 | 0 | 5 | 63 | 30 | +33 | 26 | WLWWW |
| 3 | Espanyol | 18 | 10 | 2 | 6 | 33 | 30 | +3 | 22 | LWLWL |
| 4 | Barcelona | 18 | 7 | 5 | 6 | 42 | 34 | +8 | 19 | WLLLD |
| 5 | Betis | 18 | 6 | 5 | 7 | 31 | 45 | -14 | 17 | LWDWW |
| 6 | Real Sociedad | 18 | 6 | 3 | 9 | 41 | 47 | -6 | 15 | LWDWL |
| 7 | Arenas Club | 18 | 5 | 4 | 9 | 39 | 44 | -5 | 14 | LDDLW |
| 8 | Racing | 18 | 6 | 2 | 10 | 47 | 58 | -11 | 14 | WLWLD |
| 9 | Valencia | 18 | 4 | 5 | 9 | 34 | 53 | -19 | 13 | LLDLD |
| 10 | Alavés | 18 | 5 | 2 | 11 | 21 | 42 | -21 | 12 | WDWLD |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.