Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 30 | 19 | 9 | 2 | 58 | 22 | +36 | 47 | WDWDW |
| 2 | Barcelona | 30 | 20 | 2 | 8 | 58 | 29 | +29 | 42 | DWLWW |
| 3 | Espanyol | 30 | 15 | 7 | 8 | 50 | 40 | +10 | 37 | WDDDW |
| 4 | Atlético | 30 | 14 | 7 | 9 | 57 | 30 | +27 | 35 | LDDDW |
| 5 | Real Zaragoza | 30 | 14 | 6 | 10 | 51 | 50 | +1 | 34 | WDWLW |
| 6 | Valencia | 30 | 14 | 4 | 12 | 58 | 37 | +21 | 32 | LDLWL |
| 7 | Athletic Club | 30 | 11 | 9 | 10 | 43 | 36 | +7 | 31 | WLWLW |
| 8 | Sabadell | 30 | 11 | 8 | 11 | 35 | 38 | -3 | 30 | LWLWL |
| 9 | Elche | 30 | 9 | 9 | 12 | 41 | 50 | -9 | 27 | DDLWL |
| 10 | Pontevedra | 30 | 9 | 9 | 12 | 28 | 32 | -4 | 27 | DDDWL |
| 11 | Las Palmas | 30 | 8 | 10 | 12 | 32 | 38 | -6 | 26 | LDWDW |
| 12 | Córdoba | 30 | 9 | 8 | 13 | 28 | 44 | -16 | 26 | LWLDL |
| 13 | Sevilla | 30 | 9 | 7 | 14 | 28 | 47 | -19 | 25 | WLDLW |
| 14 | Granada | 30 | 8 | 7 | 15 | 32 | 46 | -14 | 23 | WLWLL |
| 15 | Hércules | 30 | 6 | 8 | 16 | 32 | 60 | -28 | 20 | DLWDL |
| 16 | Deportivo | 30 | 7 | 4 | 19 | 25 | 57 | -32 | 18 | LWLLL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.