Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Athletic Club | 18 | 12 | 6 | 0 | 63 | 28 | +35 | 30 | WDWWW |
| 2 | Barcelona | 18 | 11 | 1 | 6 | 46 | 36 | +10 | 23 | WLLWL |
| 3 | Arenas Club | 18 | 9 | 2 | 7 | 51 | 40 | +11 | 20 | LWLWW |
| 4 | Espanyol | 18 | 9 | 2 | 7 | 40 | 33 | +7 | 20 | WWWLW |
| 5 | Real Madrid | 18 | 7 | 3 | 8 | 45 | 42 | +3 | 17 | LLWLW |
| 6 | Real Unión | 18 | 6 | 5 | 7 | 48 | 52 | -4 | 17 | LDLWL |
| 7 | Real Sociedad | 18 | 5 | 4 | 9 | 34 | 37 | -3 | 14 | WLWLL |
| 8 | Racing | 18 | 7 | 0 | 11 | 32 | 58 | -26 | 14 | LWWLL |
| 9 | Europa | 18 | 6 | 1 | 11 | 29 | 44 | -15 | 13 | LLLWW |
| 10 | Atlético | 18 | 5 | 2 | 11 | 32 | 50 | -18 | 12 | WWLLL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.