Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 30 | 16 | 10 | 4 | 55 | 26 | +29 | 42 | WDWWL |
| 2 | Barcelona | 30 | 15 | 9 | 6 | 48 | 29 | +19 | 39 | LDDWD |
| 3 | Las Palmas | 30 | 17 | 4 | 9 | 56 | 41 | +15 | 38 | WWWLW |
| 4 | Valencia | 30 | 13 | 8 | 9 | 52 | 38 | +14 | 34 | DLLWL |
| 5 | Real Zaragoza | 30 | 13 | 7 | 10 | 43 | 34 | +9 | 33 | DLWLW |
| 6 | Atlético | 30 | 12 | 9 | 9 | 38 | 32 | +6 | 33 | WWLLD |
| 7 | Athletic Club | 30 | 11 | 10 | 9 | 51 | 28 | +23 | 32 | LLWWD |
| 8 | Pontevedra | 30 | 12 | 7 | 11 | 36 | 41 | -5 | 31 | WLLWD |
| 9 | Espanyol | 30 | 12 | 5 | 13 | 48 | 44 | +4 | 29 | LWWLL |
| 10 | CD Málaga | 30 | 9 | 9 | 12 | 29 | 37 | -8 | 27 | LLDLW |
| 11 | Elche | 30 | 11 | 5 | 14 | 30 | 39 | -9 | 27 | LWLWL |
| 12 | Sabadell | 30 | 10 | 6 | 14 | 34 | 51 | -17 | 26 | LWLWD |
| 13 | Córdoba | 30 | 11 | 3 | 16 | 35 | 57 | -22 | 25 | WDLWW |
| 14 | Real Sociedad | 30 | 9 | 6 | 15 | 38 | 43 | -5 | 24 | WLWLD |
| 15 | Betis | 30 | 8 | 4 | 18 | 30 | 58 | -28 | 20 | LWLLD |
| 16 | Sevilla | 30 | 6 | 8 | 16 | 31 | 56 | -25 | 20 | WDWLD |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.