Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valencia | 26 | 16 | 2 | 8 | 54 | 34 | +20 | 34 | WWWWW |
| 2 | Athletic Club | 26 | 15 | 4 | 7 | 72 | 38 | +34 | 34 | LWLWD |
| 3 | Atlético | 26 | 13 | 6 | 7 | 58 | 44 | +14 | 32 | DLWWL |
| 4 | Barcelona | 26 | 14 | 3 | 9 | 59 | 42 | +17 | 31 | WLWLL |
| 5 | Sabadell | 26 | 11 | 8 | 7 | 42 | 36 | +6 | 30 | DDWWL |
| 6 | Sevilla | 26 | 12 | 5 | 9 | 54 | 48 | +6 | 29 | WLWLW |
| 7 | Real Madrid | 26 | 11 | 5 | 10 | 62 | 56 | +6 | 27 | WWLLW |
| 8 | Real Oviedo | 26 | 10 | 7 | 9 | 52 | 42 | +10 | 27 | WDWLW |
| 9 | Celta | 26 | 11 | 4 | 11 | 53 | 48 | +5 | 26 | LLWLW |
| 10 | Sporting | 26 | 10 | 5 | 11 | 51 | 59 | -8 | 25 | DWLWL |
| 11 | Espanyol | 26 | 9 | 1 | 16 | 46 | 59 | -13 | 19 | LLLWW |
| 12 | Real Murcia | 26 | 6 | 7 | 13 | 30 | 58 | -28 | 19 | DDWLL |
| 13 | Deportivo | 26 | 5 | 8 | 13 | 32 | 60 | -28 | 18 | LDLLD |
| 14 | Castellón | 26 | 4 | 5 | 17 | 39 | 80 | -41 | 13 | LWLLL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.