Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 26 | 17 | 5 | 4 | 50 | 30 | +20 | 39 | DWWWD |
| 2 | Real Madrid | 26 | 18 | 2 | 6 | 68 | 35 | +33 | 38 | WWWWW |
| 3 | Atlético | 26 | 13 | 5 | 8 | 46 | 41 | +5 | 31 | LWWWL |
| 4 | Real Oviedo | 26 | 13 | 5 | 8 | 50 | 48 | +2 | 31 | WWDLW |
| 5 | Valencia | 26 | 12 | 6 | 8 | 61 | 35 | +26 | 30 | WLLLW |
| 6 | Athletic Club | 26 | 14 | 2 | 10 | 54 | 41 | +13 | 30 | LWLLW |
| 7 | Sporting | 26 | 9 | 6 | 11 | 42 | 46 | -4 | 24 | WDWWL |
| 8 | Castellón | 26 | 10 | 4 | 12 | 43 | 50 | -7 | 24 | LLLWL |
| 9 | Espanyol | 26 | 10 | 3 | 13 | 44 | 39 | +5 | 23 | DLWWW |
| 10 | Sevilla | 26 | 9 | 4 | 13 | 52 | 49 | +3 | 22 | LLDLD |
| 11 | Real Murcia | 26 | 7 | 5 | 14 | 40 | 58 | -18 | 19 | WLLLL |
| 12 | Granada | 26 | 7 | 5 | 14 | 40 | 55 | -15 | 19 | LWDWL |
| 13 | Sabadell | 26 | 6 | 5 | 15 | 30 | 67 | -37 | 17 | LDLLW |
| 14 | Deportivo | 26 | 5 | 7 | 14 | 36 | 62 | -26 | 17 | WLDLL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.