Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 30 | 20 | 4 | 6 | 74 | 35 | +39 | 44 | LWWWW |
| 2 | Sevilla | 30 | 17 | 5 | 8 | 64 | 49 | +15 | 39 | WWLWD |
| 3 | Barcelona | 30 | 16 | 7 | 7 | 70 | 37 | +33 | 39 | WWWLD |
| 4 | Athletic Club | 30 | 16 | 5 | 9 | 59 | 45 | +14 | 37 | WDWLD |
| 5 | Atlético | 30 | 15 | 4 | 11 | 65 | 45 | +20 | 34 | LLLWL |
| 6 | Osasuna | 30 | 12 | 7 | 11 | 40 | 38 | +2 | 31 | LWLWD |
| 7 | Espanyol | 30 | 11 | 8 | 11 | 39 | 48 | -9 | 30 | DWLWL |
| 8 | Valladolid | 30 | 11 | 6 | 13 | 52 | 58 | -6 | 28 | WLWLL |
| 9 | Real Zaragoza | 30 | 11 | 6 | 13 | 37 | 51 | -14 | 28 | LWLLW |
| 10 | Las Palmas | 30 | 9 | 9 | 12 | 41 | 58 | -17 | 27 | DWLLL |
| 11 | Valencia | 30 | 10 | 7 | 13 | 43 | 46 | -3 | 27 | DLWLW |
| 12 | Real Sociedad | 30 | 9 | 8 | 13 | 39 | 47 | -8 | 26 | WLWDW |
| 13 | Celta | 30 | 8 | 7 | 15 | 39 | 47 | -8 | 23 | LLLWL |
| 14 | Real Jaén | 30 | 9 | 5 | 16 | 37 | 55 | -18 | 23 | DLWWW |
| 15 | Deportivo | 30 | 10 | 2 | 18 | 41 | 61 | -20 | 22 | WLWLW |
| 16 | CD Condal | 30 | 7 | 8 | 15 | 37 | 57 | -20 | 22 | LDLDL |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.