Primera División
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 18 | 11 | 3 | 4 | 37 | 23 | +14 | 25 | DWDWW |
| 2 | Real Madrid | 18 | 11 | 1 | 6 | 40 | 27 | +13 | 23 | WWWWL |
| 3 | Athletic Club | 18 | 8 | 4 | 6 | 43 | 33 | +10 | 20 | DWLDW |
| 4 | Real Sociedad | 18 | 8 | 4 | 6 | 46 | 41 | +5 | 20 | LWLWW |
| 5 | Arenas Club | 18 | 8 | 3 | 7 | 32 | 39 | -7 | 19 | LWLLL |
| 6 | Atlético | 18 | 8 | 2 | 8 | 43 | 41 | +2 | 18 | LWWDW |
| 7 | Espanyol | 18 | 7 | 4 | 7 | 32 | 38 | -6 | 18 | DLLDL |
| 8 | Europa | 18 | 6 | 4 | 8 | 45 | 49 | -4 | 16 | DDLWL |
| 9 | Real Unión | 18 | 5 | 2 | 11 | 40 | 42 | -2 | 12 | LLLLL |
| 10 | Racing | 18 | 3 | 3 | 12 | 25 | 50 | -25 | 9 | DLWLW |
About this table
- A win was worth 2 points that season, not 3: Spain switched in 1995-96. These are the points as they were awarded at the time.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.