LaLiga Santander
Clasificación
| Pos | Equipo | PJ | G | E | P | GF | GC | DG | Pts | Racha |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 29 | 6 | 3 | 106 | 41 | +65 | 93 | WWWWW |
| 2 | Barcelona | 38 | 28 | 6 | 4 | 116 | 37 | +79 | 90 | WWWWW |
| 3 | Atlético | 38 | 23 | 9 | 6 | 70 | 27 | +43 | 78 | LWWDW |
| 4 | Sevilla | 38 | 21 | 9 | 8 | 69 | 49 | +20 | 72 | WLDLW |
| 5 | Villarreal | 38 | 19 | 10 | 9 | 56 | 33 | +23 | 67 | WWLDW |
| 6 | Real Sociedad | 38 | 19 | 7 | 12 | 59 | 53 | +6 | 64 | WWDDD |
| 7 | Athletic Club | 38 | 19 | 6 | 13 | 53 | 43 | +10 | 63 | WWLDL |
| 8 | Espanyol | 38 | 15 | 11 | 12 | 49 | 50 | -1 | 56 | DLWLW |
| 9 | Alavés | 38 | 14 | 13 | 11 | 41 | 43 | -2 | 55 | DWWWD |
| 10 | Eibar | 38 | 15 | 9 | 14 | 56 | 51 | +5 | 54 | DWLLL |
| 11 | Málaga | 38 | 12 | 10 | 16 | 49 | 55 | -6 | 46 | WWWDL |
| 12 | Valencia | 38 | 13 | 7 | 18 | 56 | 65 | -9 | 46 | LLWWL |
| 13 | Celta | 38 | 13 | 6 | 19 | 53 | 69 | -16 | 45 | LLLLD |
| 14 | Las Palmas | 38 | 10 | 9 | 19 | 53 | 74 | -21 | 39 | LLLLL |
| 15 | Betis | 38 | 10 | 9 | 19 | 41 | 64 | -23 | 39 | LLLDD |
| 16 | Deportivo | 38 | 8 | 12 | 18 | 43 | 61 | -18 | 36 | LDLDW |
| 17 | Leganés | 38 | 8 | 11 | 19 | 36 | 55 | -19 | 35 | WLWDD |
| 18 | Sporting | 38 | 7 | 10 | 21 | 42 | 72 | -30 | 31 | DLWWD |
| 19 | Osasuna | 38 | 4 | 10 | 24 | 40 | 94 | -54 | 22 | LDLWL |
| 20 | Granada | 38 | 4 | 8 | 26 | 30 | 82 | -52 | 20 | LLLLL |
Sobre esta tabla
- La clasificación se calcula desde los resultados. El desempate es el enfrentamiento particular, como marca el reglamento.