Levante
- Official name
- Levante Unión Deportiva, S.A.D.
- City
- València
- Founded
- 1909
- Website
- levanteud.com
Current ground
Estadi Ciutat de València
Played
41
Won
13
Drawn
9
Lost
19
Goals for / Goals against
52–65
-13
Played
38
Won
11
Drawn
9
Lost
18
Goals for / Goals against
47–61
-14
Played
3
Won
2
Drawn
0
Lost
1
Goals for / Goals against
5–4
+1
Squad
Who played this season, taken from the match sheets. Not the official squad: it leaves out anyone who never played, and has no transfer dates or loans.
| Shirt | Players | Country | |
|---|---|---|---|
| Goalkeepers 3 | |||
| 1 | P. Campos Pablo Campos | 2 matches | |
| 13 | Ryan Mathew Ryan | 1 match | |
| 32 | A. Primo Álex Primo | 1 match | |
| Defenders 10 | |||
| 2 | M. Moreno Matías Moreno | 2 matches | |
| 4 | Dela Adrián de la Fuente | 2 matches | |
| 6 | Pampín Diego Pampín | 2 matches | |
| 17 | Víctor G. Víctor García | 2 matches | |
| 22 | Toljan Jeremy Toljan | 2 matches | |
| 23 | Manu Sánchez | 2 matches | |
| 29 | Nacho Perez Nacho Pérez | 2 matches | |
| 3 | A. Matturro Alan Matturro | 1 match | |
| 5 | Elgezabal Unai Elgezabal | 1 match | |
| 14 | Cabello Jorge Cabello | 1 match | |
| Midfielders 9 | |||
| 18 | Iker Iker Losada | 2 matches | |
| 20 | O. Rey Oriol Rey | 2 matches | |
| 24 | C. Alvarez Carlos Álvarez | 2 matches | |
| 27 | P. Cortes Paco Cortés | 2 matches | |
| 8 | Olasagasti Jon Ander Olasagasti | 1 match | |
| 10 | P. Martínez Pablo Martínez | 1 match | |
| 12 | Vencedor Unai Vencedor | 1 match | |
| 14 | Raghouber Ugo Raghouber | 1 match | |
| 55 | Tay Abed | 1 match | |
| Forwards 7 | |||
| 9 | I. Romero Iván Romero | 2 matches | |
| 11 | A. J. Morales José Luis Morales | 2 matches | |
| 19 | C. Espí Carlos Espí | 2 matches | |
| 7 | R. Brugué Roger Brugué | 1 match | |
| 21 | Etta Eyong Karl Etta Eyong | 1 match | |
| 21 | S. Lozano Sergio Lozano | 1 match | |
| 26 | K. Tunde Kareem Tunde | 1 match | |
Matches
No matches loaded for this season yet.
LE