Levante
- Official name
- Levante Unión Deportiva, S.A.D.
- City
- València
- Founded
- 1909
- Website
- levanteud.com
Current ground
Estadi Ciutat de València
Played
6
Won
1
Drawn
2
Lost
3
Goals for / Goals against
8–12
-4
Played
6
Won
1
Drawn
2
Lost
3
Goals for / Goals against
8–12
-4
Squad
Who played this season, taken from the match sheets. Not the official squad: it leaves out anyone who never played, and has no transfer dates or loans.
| Shirt | Players | Country | |
|---|---|---|---|
| Goalkeepers 3 | |||
| 1 | P. Campos Pablo Campos | 6 matches | |
| 13 | Ryan Mathew Ryan | 6 matches | |
| 36 | Ihor Galdin | 1 match | |
| Defenders 9 | |||
| 2 | Mandi Aïssa Mandi | 6 matches | |
| 4 | Dela Adrián de la Fuente | 6 matches | |
| 14 | Cabello Jorge Cabello | 6 matches | |
| 17 | Víctor G. Víctor García | 6 matches | |
| 22 | Toljan Jeremy Toljan | 6 matches | |
| 23 | Manu Sánchez | 6 matches | |
| 29 | Nacho Perez Nacho Pérez | 6 matches | |
| 33 | Marc Santos | 6 matches | |
| 3 | Ndukwe Ifeanyi Ndukwe | 5 matches | |
| Midfielders 10 | |||
| 8 | Olasagasti Jon Ander Olasagasti | 6 matches | |
| 18 | Enzo Bardeli | 6 matches | |
| 20 | O. Rey Oriol Rey | 6 matches | |
| 27 | P. Cortes Paco Cortés | 6 matches | |
| 6 | Requena Dani Requena | 5 matches | |
| 24 | Thiago Thiago Pitarch | 5 matches | |
| 5 | Hugo Sotelo | 4 matches | |
| 10 | C. Alvarez Carlos Álvarez | 3 matches | |
| 34 | Manel Usedo | 2 matches | |
| 38 | Calatrava Alberto Calatrava | 1 match | |
| Forwards 5 | |||
| 9 | I. Romero Iván Romero | 6 matches | |
| 7 | R. Brugué Roger Brugué | 5 matches | |
| 11 | Yanis Musuayi | 4 matches | |
| 21 | Etta Eyong Karl Etta Eyong | 3 matches | |
| 19 | K. Tunde Kareem Tunde | 1 match | |
| No data 2 | |||
| 10 | Petar Ratkov | 3 matches | |
| 16 | Axel Tape | 3 matches | |
Matches
No matches loaded for this season yet.
LE