Internazionale FC
Honours
- 3 UEFA Champions League
- 1 Mundial de Clubes
- 2 Copa Intercontinental
- 3 UEFA Europa League
Played
1
Won
0
Drawn
0
Lost
1
Goals for / Goals against
1–2
-1
Played
1
Won
0
Drawn
0
Lost
1
Goals for / Goals against
1–2
-1
Squad
Who played this season, taken from the match sheets. Not the official squad: it leaves out anyone who never played, and has no transfer dates or loans.
| Shirt | Players | Country | |
|---|---|---|---|
| Goalkeepers 3 | |||
| 1 | Josep Martínez | 1 match | |
| 12 | Raffaele Di Gennaro | 1 match | |
| 49 | Ivan Provedel | 1 match | |
| No data 19 | |||
| 5 | Aleksandar Stanković | 1 match | |
| 6 | John Stones | 1 match | |
| 7 | Piotr Zielinski | 1 match | |
| 8 | Petar Sučić | 1 match | |
| 9 | Marcus Thuram | 1 match | |
| 10 | Lautaro Martínez | 1 match | |
| 11 | Luis Henrique | 1 match | |
| 14 | Ange-Yoan Bonny | 1 match | |
| 17 | Andy Diouf | 1 match | |
| 20 | Hakan Çalhanoğlu | 1 match | |
| 21 | Curtis Jones | 1 match | |
| 22 | Henrikh Mkhitaryan | 1 match | |
| 23 | Nicolò Barella | 1 match | |
| 25 | Manuel Akanji | 1 match | |
| 28 | Benjamin Pavard | 1 match | |
| 30 | Carlos Augusto | 1 match | |
| 31 | Yann Bisseck | 1 match | |
| 94 | Pio Esposito | 1 match | |
| 95 | Alessandro Bastoni | 1 match | |
Matches
No matches loaded for this season yet.