FC Porto
Honours
- 2 UEFA Champions League
- 1 Supercopa de Europa
- 2 Copa Intercontinental
- 2 UEFA Europa League
Played
1
Won
0
Drawn
0
Lost
1
Goals for / Goals against
0–2
-2
Played
1
Won
0
Drawn
0
Lost
1
Goals for / Goals against
0–2
-2
Squad
Who played this season, taken from the match sheets. Not the official squad: it leaves out anyone who never played, and has no transfer dates or loans.
| Shirt | Players | Country | |
|---|---|---|---|
| Goalkeepers 3 | |||
| 14 | Cláudio Ramos | 1 match | |
| 24 | João Costa | 1 match | |
| 99 | Diogo Costa | 1 match | |
| No data 20 | |||
| 4 | Jakub Kiwior | 1 match | |
| 7 | William Gomes | 1 match | |
| 10 | Gabri Veiga | 1 match | |
| 11 | Pepê | 1 match | |
| 13 | Pablo Rosario | 1 match | |
| 16 | In-beom Hwang | 1 match | |
| 17 | Borja Sainz | 1 match | |
| 18 | Nehuén Pérez | 1 match | |
| 19 | André Silva | 1 match | |
| 20 | Alberto Costa | 1 match | |
| 22 | Alan Varela | 1 match | |
| 29 | Santiago Gimenez | 1 match | |
| 33 | Souza | 1 match | |
| 42 | Seko Fofana | 1 match | |
| 52 | Martim Fernandes | 1 match | |
| 57 | Duarte Cunha | 1 match | |
| 58 | Tiago Silva | 1 match | |
| 64 | Luís Gomes | 1 match | |
| 74 | Francisco Moura | 1 match | |
| 92 | João Teixeira | 1 match | |
Matches
No matches loaded for this season yet.