Athletic Club
- City
- Bilbao
- Founded
- 1898
- Website
- athletic-club.eus
Estadio San Mamés
Honours
- 8 Primera División
- 24 Copa del Rey
- 3 Supercopa de España
Played
55
Won
27
Drawn
16
Lost
12
Goals for / Goals against
78–51
+27
Played
38
Won
19
Drawn
13
Lost
6
Goals for / Goals against
54–29
+25
Played
2
Won
0
Drawn
1
Lost
1
Goals for / Goals against
2–3
-1
Played
1
Won
0
Drawn
0
Lost
1
Goals for / Goals against
0–2
-2
Played
14
Won
8
Drawn
2
Lost
4
Goals for / Goals against
22–17
+5
Squad
Who played this season, taken from the match sheets. Not the official squad: it leaves out anyone who never played, and has no transfer dates or loans.
| Shirt | Players | Country | |
|---|---|---|---|
| Goalkeepers 4 | |||
| 13 | Agirrezabala Julen Agirrezabala | 36 matches | |
| 1 | Unai Simon Unai Simón | 25 matches | |
| 26 | Padilla Álex Padilla | 13 matches | |
| 34 | Gastesi Oier Gastesi | 3 matches | |
| Defenders 11 | |||
| 15 | Lekue Íñigo Lekue | 38 matches | |
| 2 | Gorosabel Andoni Gorosabel | 37 matches | |
| 18 | De Marcos Óscar De Marcos | 37 matches | |
| 32 | Adama Adama Boiro | 36 matches | |
| 3 | Vivian Dani Vivian | 35 matches | |
| 17 | Yuri Yuri Berchiche | 35 matches | |
| 4 | Paredes Aitor Paredes | 34 matches | |
| 14 | Nuñez Unai Núñez | 33 matches | |
| 5 | Yeray Yeray Álvarez | 30 matches | |
| 27 | Egiluz Unai Egiluz | 3 matches | |
| 46 | Ander Izagirre | 1 match | |
| Midfielders 9 | |||
| 20 | Unai Gomez Unai Gómez | 36 matches | |
| 23 | Jauregizar Mikel Jauregizar | 36 matches | |
| 6 | Vesga Mikel Vesga | 35 matches | |
| 24 | Prados Beñat Prados | 35 matches | |
| 8 | O. Sancet Oihan Sancet | 30 matches | |
| 16 | R. De Galarreta Íñigo Ruiz de Galarreta | 27 matches | |
| 28 | Canales Sergio Canales | 21 matches | |
| 21 | Ander Herrera | 14 matches | |
| 35 | Rego Alejandro Rego | 3 matches | |
| Forwards 12 | |||
| 7 | Berenguer Alex Berenguer | 37 matches | |
| 12 | Guruzeta Gorka Guruzeta | 37 matches | |
| 9 | Williams Iñaki Williams | 35 matches | |
| 10 | Williams Jr Nico Williams | 29 matches | |
| 11 | Djalo Álvaro Djaló Dias-Fernandes | 29 matches | |
| 22 | Nico Serrano | 18 matches | |
| 21 | Maroan Maroan Sannadi | 17 matches | |
| 19 | Martón Javi Martón | 15 matches | |
| 23 | Adu Ares Malcom Abdulai Ares Djaló | 3 matches | |
| 33 | Olabarrieta Aingeru Olabarrieta | 3 matches | |
| 43 | Bujan Endika Bujan | 3 matches | |
| 39 | Varela Iker Varela | 1 match | |
Matches
No matches loaded for this season yet.
AT