UEFA Champions League
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||||
| 1 | Bayern München | 6 | 5 | 1 | 0 | 12 | 6 | +6 | 16 | WWWDW |
| 2 | København | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | LLWDW |
| 3 | Galatasaray | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 | WLLDL |
| 4 | M. United | 6 | 1 | 1 | 4 | 12 | 15 | -3 | 4 | LWLDL |
| Group B | ||||||||||
| 1 | Arsenal | 6 | 4 | 1 | 1 | 16 | 4 | +12 | 13 | LWWWD |
| 2 | PSV | 6 | 2 | 3 | 1 | 8 | 10 | -2 | 9 | DDWWD |
| 3 | Lens | 6 | 2 | 2 | 2 | 6 | 11 | -5 | 8 | WDLLW |
| 4 | Sevilla | 6 | 0 | 2 | 4 | 7 | 12 | -5 | 2 | DLLLL |
| Group C | ||||||||||
| 1 | Real Madrid | 6 | 6 | 0 | 0 | 16 | 7 | +9 | 18 | WWWWW |
| 2 | Napoli | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | LWDLW |
| 3 | Braga | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | WLLDL |
| 4 | Union Berlin | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 | LLDDL |
| Group D | ||||||||||
| 1 | Real Sociedad | 6 | 3 | 3 | 0 | 7 | 2 | +5 | 12 | WWWDD |
| 2 | Inter | 6 | 3 | 3 | 0 | 8 | 5 | +3 | 12 | WWWDD |
| 3 | SL Benfica | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 | LLLDW |
| 4 | RB Salzburg | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 | LLLDL |
| Group E | ||||||||||
| 1 | Atlético | 6 | 4 | 1 | 1 | 16 | 6 | +10 | 13 | WLWWW |
| 2 | Lazio | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | WLWWL |
| 3 | Feyenoord | 6 | 2 | 0 | 4 | 9 | 10 | -1 | 6 | LWLLL |
| 4 | Celtic | 6 | 2 | 0 | 4 | 5 | 14 | -9 | 6 | LWLLW |
| Group F | ||||||||||
| 1 | Borussia | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | DDWWD |
| 2 | PSG | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 | LWLDD |
| 3 | Milan | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 | DLWLW |
| 4 | Newcastle | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 | WDLDL |
| Group G | ||||||||||
| 1 | M. City | 6 | 6 | 0 | 0 | 18 | 7 | +11 | 18 | WWWWW |
| 2 | Leipzig | 6 | 4 | 0 | 2 | 13 | 10 | +3 | 12 | LWWLW |
| 3 | BSC Young Boys | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | DLLWL |
| 4 | Crvena zvezda | 6 | 0 | 1 | 5 | 7 | 15 | -8 | 1 | DLLLL |
| Group H | ||||||||||
| 1 | Barcelona | 6 | 4 | 0 | 2 | 12 | 6 | +6 | 12 | WWLWL |
| 2 | Porto | 6 | 3 | 1 | 2 | 15 | 10 | +5 | 10 | LWWLW |
| 3 | Shakhtar | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 | WLWWL |
| 4 | RFC Antwerp | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 3 | LLLLW |
About this table
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.