UEFA Champions League
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||||
| 1 | Lyonnais | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | LDWLW |
| 2 | Bayern München | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | DDLDW |
| 3 | Celtic | 6 | 2 | 1 | 3 | 8 | 7 | +1 | 7 | WLWDL |
| 4 | Anderlecht | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | DWLWL |
| Group B | ||||||||||
| 1 | Arsenal | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | DLWWW |
| 2 | Lokomotiv | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | DWDWL |
| 3 | Inter | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 8 | WLDLD |
| 4 | Dynamo Kyiv | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | LWLLD |
| Group C | ||||||||||
| 1 | AS Monaco | 6 | 3 | 2 | 1 | 15 | 6 | +9 | 11 | WLWDD |
| 2 | Deportivo | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 | WWLWL |
| 3 | PSV | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | LWWDW |
| 4 | AEK Athens | 6 | 0 | 2 | 4 | 1 | 11 | -10 | 2 | LLLLD |
| Group D | ||||||||||
| 1 | Juventus FC | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 | WWDLW |
| 2 | Real Sociedad | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | WLDDD |
| 3 | Galatasaray | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | LWLWD |
| 4 | Olympiakos | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | LLWDL |
| Group E | ||||||||||
| 1 | M. United | 6 | 5 | 0 | 1 | 13 | 2 | +11 | 15 | LWWWW |
| 2 | Stuttgart | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 | WWWWL |
| 3 | Panathinaikos | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 | DLLLW |
| 4 | Rangers | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 | DLLLL |
| Group F | ||||||||||
| 1 | Real Madrid | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 14 | WWDWD |
| 2 | Porto | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 | LWWWD |
| 3 | Marseille | 6 | 1 | 1 | 4 | 9 | 11 | -2 | 4 | WLLLD |
| 4 | Partizan | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 | LLDLD |
| Group G | ||||||||||
| 1 | Chelsea | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 | LWWDW |
| 2 | Sparta Praha | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | DWLDW |
| 3 | Besiktas JK | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | WLWDL |
| 4 | Lazio | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | DLLDL |
| Group H | ||||||||||
| 1 | Milan | 6 | 3 | 1 | 2 | 4 | 3 | +1 | 10 | DLWWL |
| 2 | Celta | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 | DLWDW |
| 3 | Club Brugge | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | LWLDW |
| 4 | Ajax | 6 | 2 | 0 | 4 | 6 | 7 | -1 | 6 | WWLLL |
About this table
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.