Valencia
- Official name
- Valencia Club de Fútbol, S.A.D.
- City
- València
- Founded
- 1919
- Website
- valenciacf.com
Current ground
Estadio de Mestalla
Honours
- 6 Primera División
- 2 Supercopa de Europa
- 1 UEFA Europa League
- 8 Copa del Rey
- 1 Supercopa de España
Played
43
Won
15
Drawn
13
Lost
15
Goals for / Goals against
52–60
-8
Played
38
Won
11
Drawn
13
Lost
14
Goals for / Goals against
44–54
-10
Played
5
Won
4
Drawn
0
Lost
1
Goals for / Goals against
8–6
+2
Squad
Who played this season, taken from the match sheets. Not the official squad: it leaves out anyone who never played, and has no transfer dates or loans.
| Shirt | Players | Country | |
|---|---|---|---|
| Goalkeepers 3 | |||
| 13 | Dimitrievski Stole Dimitrievski | 38 matches | |
| 25 | Mamardashvili Giorgi Mamardashvili | 34 matches | |
| 35 | V. Abril Vicent Abril | 1 match | |
| Defenders 15 | |||
| 6 | Hugo Hugo Pérez | 38 matches | |
| 24 | Yarek Yarek Gasiorowski | 38 matches | |
| 3 | Mosquera Cristhian Mosquera | 37 matches | |
| 15 | Tárrega César Tárrega | 37 matches | |
| 21 | J. Vázquez Jesús Vázquez | 35 matches | |
| 20 | Foulquier Dimitri Foulquier | 33 matches | |
| 14 | Gayà José Gayà | 24 matches | |
| 4 | Diakhaby Mouctar Diakhaby | 18 matches | |
| 19 | Aarons Max Aarons | 18 matches | |
| 38 | I. Córdoba Iker Córdoba | 12 matches | |
| 2 | Caufriez Maximiliano Caufriez | 11 matches | |
| 12 | Thierry R. Thierry Rendall Correia | 11 matches | |
| 31 | Rubo Rubén Iranzo | 9 matches | |
| 39 | Ro Ro Abajas | 9 matches | |
| 5 | Cenk Cenk Özkacar | 2 matches | |
| Midfielders 14 | |||
| 16 | Diego López | 38 matches | |
| 8 | Javi Guerra | 37 matches | |
| 10 | A. Almeida Domingos André Ribeiro Almeida | 36 matches | |
| 22 | L. Rioja Luis Rioja | 36 matches | |
| 18 | Pepelu José Luis García Vayá | 35 matches | |
| 7 | Tenés Sergi Canós | 34 matches | |
| 5 | Barrenechea Enzo Barrenechea | 32 matches | |
| 17 | Dani Gómez | 21 matches | |
| 30 | Germán V. Germán Valera | 16 matches | |
| 32 | Martín Tejón | 11 matches | |
| 17 | Ivan Jaime Iván Jaime | 10 matches | |
| 46 | P.alemañ Pedro Alemañ | 3 matches | |
| 28 | Ali Fadal | 1 match | |
| 47 | Lucas Núñez | 1 match | |
| Forwards 10 | |||
| 9 | Hugo Duro | 33 matches | |
| 23 | Fran Pérez | 31 matches | |
| 11 | Rafa Mir | 23 matches | |
| 1 | Domenech Marc Domenech | 22 matches | |
| 12 | Sadiq Umar Sadiq | 18 matches | |
| 42 | Madrigal Warren Madrigal | 6 matches | |
| 34 | Raúl J. Raúl Jiménez | 4 matches | |
| 19 | A. Marí Alberto Marí | 3 matches | |
| 40 | H. Bellari Hamza Bellari | 3 matches | |
| 27 | Otorbi David Otorbi | 2 matches | |
Matches
No matches loaded for this season yet.
VA