Valencia
- Official name
- Valencia Club de Fútbol, S.A.D.
- City
- València
- Founded
- 1919
- Website
- valenciacf.com
Current ground
Estadio de Mestalla
Honours
- 6 Primera División
- 2 Supercopa de Europa
- 1 UEFA Europa League
- 8 Copa del Rey
- 1 Supercopa de España
Played
7
Won
1
Drawn
1
Lost
5
Goals for / Goals against
4–13
-9
Played
7
Won
1
Drawn
1
Lost
5
Goals for / Goals against
4–13
-9
Squad
Who played this season, taken from the match sheets. Not the official squad: it leaves out anyone who never played, and has no transfer dates or loans.
| Shirt | Players | Country | |
|---|---|---|---|
| Goalkeepers 3 | |||
| 1 | Dimitrievski Stole Dimitrievski | 7 matches | |
| 25 | Van Oevelen Kayne van Oevelen | 6 matches | |
| 13 | C.rivero Cristian Rivero | 1 match | |
| Defenders 10 | |||
| 14 | Gayà José Gayà | 7 matches | |
| 21 | J. Vázquez Jesús Vázquez | 7 matches | |
| 36 | I. Córdoba Iker Córdoba | 7 matches | |
| 24 | Maffeo Pablo Maffeo | 6 matches | |
| 5 | Tárrega César Tárrega | 5 matches | |
| 22 | Arnau Arnau Martínez | 5 matches | |
| 29 | Panach Alejandro Panach Olmo | 5 matches | |
| 4 | Diakhaby Mouctar Diakhaby | 4 matches | |
| 12 | De Haas Justin de Haas | 4 matches | |
| 20 | Foulquier Dimitri Foulquier | 1 match | |
| Midfielders 13 | |||
| 8 | Javi Guerra | 7 matches | |
| 15 | Dieng Aliou Dieng | 7 matches | |
| 18 | Pepelu José Luis García Vayá | 7 matches | |
| 19 | Raba Dani Raba | 7 matches | |
| 23 | Ugrinic Filip Ugrinic | 7 matches | |
| 39 | Ryunosuke Ryunosuke Sato | 6 matches | |
| 33 | Mayol Aaron Mayol | 5 matches | |
| 38 | Jaume Durà Jaume Durá | 5 matches | |
| 2 | G. Rodriguez Guido Rodríguez | 4 matches | |
| 11 | L. Rioja Luis Rioja | 4 matches | |
| 37 | Aimar Aimar Oroz | 4 matches | |
| 10 | A. Almeida Domingos André Ribeiro Almeida | 2 matches | |
| 39 | Sato Ryunosuke Sato | 1 match | |
| Forwards 5 | |||
| 7 | Danjuma Arnaut Danjuma | 7 matches | |
| 9 | Hugo Duro | 7 matches | |
| 27 | Otorbi David Otorbi | 7 matches | |
| 6 | Sadiq Umar Sadiq | 3 matches | |
| 41 | Navarro Robert Navarro | 1 match | |
| No data 3 | |||
| 10 | Elliott Harvey Elliott | 3 matches | |
| 10 | Harvey Elliott | 1 match | |
| 31 | Rodrigo Gamón | 1 match | |
Matches
No matches loaded for this season yet.
VA