Real Madrid
- Official name
- Real Madrid Club de Fútbol
- City
- Madrid
- Founded
- 1902
- Website
- realmadrid.com
Estadio Santiago Bernabéu
Honours
- 15 UEFA Champions League
- 36 Primera División
- 6 Supercopa de Europa
- 5 Mundial de Clubes
- 3 Copa Intercontinental
- 1 Copa Intercontinental de la FIFA
- 2 UEFA Europa League
- 20 Copa del Rey
- 13 Supercopa de España
Played
68
Won
45
Drawn
8
Lost
15
Goals for / Goals against
148–85
+63
Played
38
Won
26
Drawn
6
Lost
6
Goals for / Goals against
78–38
+40
Played
6
Won
4
Drawn
1
Lost
1
Goals for / Goals against
20–11
+9
Played
1
Won
1
Drawn
0
Lost
0
Goals for / Goals against
2–0
+2
Played
1
Won
1
Drawn
0
Lost
0
Goals for / Goals against
3–0
+3
Played
2
Won
1
Drawn
0
Lost
1
Goals for / Goals against
5–5
0
Played
6
Won
4
Drawn
1
Lost
1
Goals for / Goals against
11–8
+3
Played
14
Won
8
Drawn
0
Lost
6
Goals for / Goals against
29–23
+6
Squad
Who played this season, taken from the match sheets. Not the official squad: it leaves out anyone who never played, and has no transfer dates or loans.
| Shirt | Players | Country | |
|---|---|---|---|
| Goalkeepers 3 | |||
| 13 | Lunin Andrii Lunin | 36 matches | |
| 1 | Courtois Thibaut Courtois | 32 matches | |
| 34 | Mestre Sergio Mestre | 21 matches | |
| Defenders 16 | |||
| 20 | Fran García | 38 matches | |
| 17 | Lucas V. Lucas Vázquez | 35 matches | |
| 18 | Vallejo Jesús Vallejo | 31 matches | |
| 22 | Rüdiger Antonio Rüdiger | 30 matches | |
| 35 | Asencio Raúl Asencio | 26 matches | |
| 23 | F. Mendy Ferland Mendy | 25 matches | |
| 26 | Fran González | 25 matches | |
| 31 | Jacobo Jacobo Ramón | 16 matches | |
| 3 | E. Militão Éder Gabriel Militão Pinheiro | 12 matches | |
| 4 | Alaba David Alaba | 12 matches | |
| 2 | Carvajal Dani Carvajal | 8 matches | |
| 39 | Lorenzo Lorenzo Aguado Herrera | 8 matches | |
| 29 | Youssef Youssef Enriquez | 6 matches | |
| 38 | D. Jiménez David Jiménez | 2 matches | |
| 48 | Mario Rivas | 2 matches | |
| 45 | Valdepeñas Víctor Valdepeñas Talavera | 1 match | |
| Midfielders 9 | |||
| 15 | Arda Güler | 38 matches | |
| 8 | Valverde Federico Valverde | 37 matches | |
| 10 | Modrić Luka Modric | 37 matches | |
| 14 | Tchouameni Aurélien Tchouaméni | 32 matches | |
| 5 | Bellingham Jude Bellingham | 31 matches | |
| 19 | D. Ceballos Dani Ceballos | 29 matches | |
| 6 | Camavinga Eduardo Camavinga | 20 matches | |
| 36 | Chema José María Andrés Baixauli | 7 matches | |
| 44 | Víctor M.v. Víctor Muñoz | 4 matches | |
| Forwards 8 | |||
| 16 | Endrick Endrick Felipe Moreira de Sousa | 37 matches | |
| 9 | Mbappé Kylian Mbappé | 34 matches | |
| 11 | Rodrygo Rodrygo Silva de Goes | 31 matches | |
| 21 | Brahim Brahim Díaz | 31 matches | |
| 7 | Vini Jr. Vinícius José Paixão de Oliveira Júnior | 30 matches | |
| 30 | Gonzalo Gonzalo García | 6 matches | |
| 43 | Diego Aguado | 4 matches | |
| 42 | Yáñez Daniel Yáñez | 1 match | |
Matches
No matches loaded for this season yet.
RM