Alavés
- Official name
- Deportivo Alavés, S.A.D.
- City
- Vitoria-Gasteiz
- Founded
- 1921
- Website
- deportivoalaves.com
Current ground
Estadio de Mendizorroza
Played
43
Won
15
Drawn
10
Lost
18
Goals for / Goals against
59–59
0
Played
38
Won
11
Drawn
10
Lost
17
Goals for / Goals against
44–56
-12
Played
5
Won
4
Drawn
0
Lost
1
Goals for / Goals against
15–3
+12
Squad
Who played this season, taken from the match sheets. Not the official squad: it leaves out anyone who never played, and has no transfer dates or loans.
| Shirt | Players | Country | |
|---|---|---|---|
| Goalkeepers 2 | |||
| 1 | Sivera Antonio Sivera | 2 matches | |
| 13 | Raúl Fernández | 2 matches | |
| Defenders 10 | |||
| 3 | Youssef Youssef Enriquez | 2 matches | |
| 5 | J. Pacheco Jon Pacheco | 2 matches | |
| 14 | N. Tenaglia Nahuel Tenaglia | 2 matches | |
| 17 | J. Otto Jonny Otto | 2 matches | |
| 24 | V. Parada Victor Parada | 2 matches | |
| 27 | Egoitz M.l. Egoitz Muñoz | 2 matches | |
| 7 | Carlos V. Carlos Vicente | 1 match | |
| 7 | Ángel P. Ángel Pérez | 1 match | |
| 16 | Koski Ville Koski | 1 match | |
| 22 | M. Diarra Moussa Diarra | 1 match | |
| Midfielders 8 | |||
| 4 | Denis Suárez | 2 matches | |
| 6 | Guevara Ander Guevara | 2 matches | |
| 8 | Blanco Antonio Blanco | 2 matches | |
| 10 | C. Aleñá Carles Aleñá | 2 matches | |
| 18 | Guridi Jon Guridi | 2 matches | |
| 19 | Ibáñez Pablo Ibáñez | 2 matches | |
| 20 | Calebe Calebe Gonçalves Ferreira da Silva | 2 matches | |
| 23 | C. Protesoni Carlos Protesoni | 2 matches | |
| Forwards 7 | |||
| 9 | Mariano Mariano Díaz | 2 matches | |
| 11 | T. Martínez Toni Martínez | 2 matches | |
| 21 | A. Rebbach Abde Rebbach | 2 matches | |
| 15 | Lucas Boyé | 1 match | |
| 22 | Ibrahim Ibrahim Diabate | 1 match | |
| 32 | Izei Izei Hernández | 1 match | |
| 34 | Mañas Aitor Mañas | 1 match | |
Matches
No matches loaded for this season yet.
AL