UEFA Europa League
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyonnais | 8 | 7 | 0 | 1 | 18 | 5 | +13 | 21 | LWWWW |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 14 | 6 | +8 | 21 | WWWWW |
| 3 | Midtjylland | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 | WLWDW |
| 4 | Betis | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 | WWWLW |
| 5 | Porto | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 | DWWDW |
| 6 | Sporting Braga | 8 | 5 | 2 | 1 | 11 | 5 | +6 | 17 | LDWWD |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | 10 | 4 | +6 | 17 | WDWWL |
| 8 | Roma | 8 | 5 | 1 | 2 | 13 | 6 | +7 | 16 | WWWWD |
| 9 | KRC Genk | 8 | 5 | 1 | 2 | 11 | 7 | +4 | 16 | WWLWW |
| 10 | Bologna | 8 | 4 | 3 | 1 | 14 | 7 | +7 | 15 | DWWDW |
| 11 | Stuttgart | 8 | 5 | 0 | 3 | 15 | 9 | +6 | 15 | WWWLW |
| 12 | Ferencváros | 8 | 4 | 3 | 1 | 12 | 11 | +1 | 15 | WDWDL |
| 13 | Nottingham | 8 | 4 | 2 | 2 | 15 | 7 | +8 | 14 | DWWLW |
| 14 | Viktoria Plzen | 8 | 3 | 5 | 0 | 8 | 3 | +5 | 14 | DDDDW |
| 15 | Crvena zvezda | 8 | 4 | 2 | 2 | 7 | 6 | +1 | 14 | WWWWD |
| 16 | Celta | 8 | 4 | 1 | 3 | 15 | 11 | +4 | 13 | WLLWD |
| 17 | PAOK | 8 | 3 | 3 | 2 | 17 | 14 | +3 | 12 | WDDWL |
| 18 | Lille | 8 | 4 | 0 | 4 | 12 | 9 | +3 | 12 | LWLLW |
| 19 | Fenerbahçe | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 12 | DDWLD |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 12 | WWDDD |
| 21 | Celtic | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | LWLDW |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 | LWDLW |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | LLLWL |
| 24 | SK Brann | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | DDLDL |
| 25 | BSC Young Boys | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 | LLWLL |
| 26 | Sturm Graz | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | DLLLW |
| 27 | FCSB | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | LLWLD |
| 28 | Go Ahead Eagle | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | LLLLD |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 | LLLWL |
| 30 | Basel | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 | WLLLL |
| 31 | RB Salzburg | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 | WLLWL |
| 32 | Rangers | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 | LDLWL |
| 33 | OGC Nice | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 | LLLWL |
| 34 | FC Utrecht | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 | DLLLL |
| 35 | Malmo FF | 8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 | LLLLL |
| 36 | Maccabi | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 | LLLLL |
About this table
- A single table: each team plays 8 matches against 8 different opponents, and they never meet again.
- The table is computed from the results. Ties are broken on head-to-head record, as the competition rules require.