Barcelona
- Official name
- Futbol Club Barcelona
- City
- Barcelona
- Founded
- 1899
- Website
- fcbarcelona.com
Honours
- 5 UEFA Champions League
- 29 Primera División
- 5 Supercopa de Europa
- 3 Mundial de Clubes
- 32 Copa del Rey
- 16 Supercopa de España
Played
57
Won
44
Drawn
3
Lost
10
Goals for / Goals against
144–63
+81
Played
38
Won
31
Drawn
1
Lost
6
Goals for / Goals against
95–36
+59
Played
5
Won
4
Drawn
0
Lost
1
Goals for / Goals against
9–5
+4
Played
2
Won
2
Drawn
0
Lost
0
Goals for / Goals against
8–2
+6
Played
12
Won
7
Drawn
2
Lost
3
Goals for / Goals against
32–20
+12
Squad
Who played this season, taken from the match sheets. Not the official squad: it leaves out anyone who never played, and has no transfer dates or loans.
| Shirt | Players | Country | |
|---|---|---|---|
| Goalkeepers 6 | |||
| 25 | Szczesny Wojciech Szczesny | 35 matches | |
| 13 | Joan Garcia Joan García | 32 matches | |
| 31 | Kochen Diego Kochen | 25 matches | |
| 33 | Eder Aller | 16 matches | |
| 1 | Ter Stegen Marc-André ter Stegen | 4 matches | |
| 1 | Iñaki Peña | 2 matches | |
| Defenders 11 | |||
| 5 | Cubarsí Pau Cubarsí | 38 matches | |
| 24 | Eric Eric García | 37 matches | |
| 18 | Gerard Martín | 35 matches | |
| 23 | Kounde Jules Koundé | 33 matches | |
| 4 | R. Araujo Ronald Araujo | 32 matches | |
| 3 | Balde Alejandro Balde | 31 matches | |
| 2 | Joao Cancelo João Pedro Cavaco Cancelo | 19 matches | |
| 15 | Christensen Andreas Christensen | 18 matches | |
| 42 | Xavi Espart | 16 matches | |
| 26 | Jofre Jofre Torrents | 14 matches | |
| 36 | Cortes Álvaro Cortés | 7 matches | |
| Midfielders 11 | |||
| 17 | M. Casadó Marc Casadó | 38 matches | |
| 20 | Olmo Dani Olmo | 33 matches | |
| 22 | Bernal Marc Bernal | 32 matches | |
| 16 | Fermin Fermín López | 31 matches | |
| 8 | Pedri Pedro González López | 30 matches | |
| 21 | F. De Jong Frenkie de Jong | 26 matches | |
| 43 | Tommy Marqués Tomás Marqués | 19 matches | |
| 27 | Dro Dro Fernández | 17 matches | |
| 6 | Gavi Pablo Páez Gavira | 13 matches | |
| 41 | Juan Hernández | 2 matches | |
| 30 | Guillermo Guille Fernández | 1 match | |
| Forwards 7 | |||
| 14 | Rashford Marcus Rashford | 36 matches | |
| 7 | Ferran Ferran Torres | 35 matches | |
| 9 | Lewandowski Robert Lewandowski | 35 matches | |
| 19 | Roony Roony Bardghji | 35 matches | |
| 10 | Lamine Yamal Lamine Yamal Nasraoui Ebana | 28 matches | |
| 11 | Raphinha Raphael Dias Belloli | 24 matches | |
| 29 | A. Fernández Toni Fernández | 11 matches | |
Matches
No matches loaded for this season yet.
BA