Barcelona
- Official name
- Futbol Club Barcelona
- City
- Barcelona
- Founded
- 1899
- Website
- fcbarcelona.com
Honours
- 5 UEFA Champions League
- 29 Primera División
- 5 Supercopa de Europa
- 3 Mundial de Clubes
- 32 Copa del Rey
- 16 Supercopa de España
Played
60
Won
44
Drawn
7
Lost
9
Goals for / Goals against
174–72
+102
Played
38
Won
28
Drawn
4
Lost
6
Goals for / Goals against
102–39
+63
Played
6
Won
5
Drawn
1
Lost
0
Goals for / Goals against
22–7
+15
Played
2
Won
2
Drawn
0
Lost
0
Goals for / Goals against
7–2
+5
Played
14
Won
9
Drawn
2
Lost
3
Goals for / Goals against
43–24
+19
Squad
Who played this season, taken from the match sheets. Not the official squad: it leaves out anyone who never played, and has no transfer dates or loans.
| Shirt | Players | Country | |
|---|---|---|---|
| Goalkeepers 6 | |||
| 13 | Iñaki Peña | 38 matches | |
| 25 | Szczesny Wojciech Szczesny | 29 matches | |
| 31 | Kochen Diego Kochen | 17 matches | |
| 26 | Astralaga Ander Astralaga | 16 matches | |
| 1 | Ter Stegen Marc-André ter Stegen | 11 matches | |
| 40 | Aron Áron Yaakobishvili | 3 matches | |
| Defenders 15 | |||
| 2 | Cubarsí Pau Cubarsí | 38 matches | |
| 35 | Gerard Martín | 38 matches | |
| 32 | H. Fort Héctor Fort | 36 matches | |
| 3 | Balde Alejandro Balde | 35 matches | |
| 5 | I. Martinez Íñigo Martínez | 34 matches | |
| 23 | Kounde Jules Koundé | 33 matches | |
| 24 | Eric Eric García | 32 matches | |
| 4 | R. Araujo Ronald Araujo | 20 matches | |
| 36 | Sergi Domínguez | 19 matches | |
| 15 | Christensen Andreas Christensen | 12 matches | |
| 39 | Cuenca Andrés Cuenca | 5 matches | |
| 29 | Àlex Valle Álex Valle | 2 matches | |
| 38 | Alexis Olmedo | 1 match | |
| 43 | Cortes Álvaro Cortés | 1 match | |
| 44 | Landry Landry Farré | 1 match | |
| Midfielders 10 | |||
| 8 | Pedri Pedro González López | 37 matches | |
| 14 | Pablo Torre | 36 matches | |
| 16 | Fermin Fermín López | 31 matches | |
| 17 | M. Casadó Marc Casadó | 30 matches | |
| 6 | Gavi Pablo Páez Gavira | 29 matches | |
| 21 | F. De Jong Frenkie de Jong | 29 matches | |
| 20 | Olmo Dani Olmo | 27 matches | |
| 41 | Guillermo Guille Fernández | 6 matches | |
| 28 | Bernal Marc Bernal | 3 matches | |
| 34 | Darvich Noah Darvich | 2 matches | |
| Forwards 8 | |||
| 18 | Pau Victor Pau Víctor | 38 matches | |
| 11 | Raphinha Raphael Dias Belloli | 37 matches | |
| 9 | Lewandowski Robert Lewandowski | 36 matches | |
| 19 | Lamine Yamal Lamine Yamal Nasraoui Ebana | 35 matches | |
| 7 | Ferran Ferran Torres | 29 matches | |
| 10 | Ansu Fati | 23 matches | |
| 42 | A. Fernández Toni Fernández | 3 matches | |
| 46 | Dani R. Dani Rodríguez | 1 match | |
Matches
No matches loaded for this season yet.
BA